sales@swiftpack.in |
+91-9818013713, +91-9311013713 |
Specifications
Model | SPWS -6540 (Web Sealer), SP5540L-PE (Shrink Tunnel) |
Voltage (V/Hz) | 300 / 50 3 phase, 380 / 50 3 phase |
Power Consumption ( KW) | 1.5, 21 |
Packing Speed (pcs/min) | 0~12, 0~10 |
Max Packing dimension | 500 x 290 x 380 ( L x W x H ) (mm), 1450 x 550 x 400 |
Max sealing length (mm) | 650 |
Height of conveyor (mm) | 800+50 (Adjustable) |
Working air pressure (Kgf/m2) | 6 |
Dimension (LxWxH) (mm) | 1370 x 920 x 1800, 2550 x 850 x 1500 |
Conveyor Loading(kg) | 40 |
Heating Time ( Minutes) | 10 |
Cooling Time ( Minutes) | 15 |
Weight (kg) | 300 |
Features: